Outcome Assessment Plan - Instrument Inventory | 2016 | Outcome Assessment Plan - Instrument Inventory (Proposed for SDSM&T Met Eng) | 2016 | |||||||||
Criteria | Method 1 | Method 2 | Method 3 | New Proposed Criteria | Comments | Recommendation (SMH) | Mapping Old ® new | |||||
Archival Records/Portfolios[1] | Standardized Exams, Simulations, Performance Appraisals, External Examiner, and Oral Exam.[2] | Surveys, Exit Interviews[3] | Summary Maps | |||||||||
a | 1 | Discontinued - moved to (1) | Keep this outcome but apply it to the use of science and mathematics to solve engineering problems | (a) + (e) + (k) ® 1a | ||||||||
Apply knowledge of math, science, and engineering | MET 320 - (F) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Final Exam | . Local Exam | . Senior Survey | Old | New | ||||||||
MET 422 - (F-even) | MET 465 - (S & F) | a | 1a | |||||||||
. Final Exam | . FE Exam | b | 3 | |||||||||
MET 310 - (S-even) | c | 2 | ||||||||||
. Selected Hour Exam | d | 7 | ||||||||||
b | 3. Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. | Need new metrics to encompass defined and expanded function of use of eng judgment | Keep this outcome but with expanded judgement/conclusions dimension | (b) ® 3 | e | 1b | ||||||
Design and conduct experiments and analyze and interpret data | MATH 373 - (S or F) | MET 465 - (S & F) | MET 465 - (S & F) | f | 5a | |||||||
. Regression Analysis Problem | . Local Exam | . Senior Survey | g | 4 | ||||||||
MET 231 - (S or F) | MET 465 - (S & F) | h | 5b | |||||||||
. Hardness and Statistics Labs | . FE Exam | i | 6 | |||||||||
MET 440 - (S-even) | MET 440 - (S-even) | j | 5c | |||||||||
. Stat Fatigue Analysis | . Hardness QC Lab Sim | k | 1c | |||||||||
MET 440 - (S-even) | ||||||||||||
. SPC Assignments | ||||||||||||
c | 2. Apply the engineering design process to produce solutions that meet specified needs with consideration for public health and safety, global, cultural, social, environmental, economic, and other factors as appropriate to the discipline.[4] | Essentially unchanged but do need instruments/Metrics to assess more specifically economic, environmental, social, political, ethical, health, safety, manufacturability, and sustainability | Keep this outcome but with more measures of project management | (c) ® 2 | New | Old | ||||||
Design a system, component, or process with realistic economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability constraints | MET 465 - (S & F) | MET 465 - (S & F) | MET 465 - (S & F) | 1a | a | |||||||
. Final Design Report | . Local Exam | . Senior Survey | 1b | e | ||||||||
MET 465 - (S & F) | 1c | k | ||||||||||
. Design Fair Presentation Evaluations | 2 | c | ||||||||||
d | 7. Function effectively as a member or leader of a team that establish goals, plan tasks, meet deadlines, and creates a collaborative and inclusive environment.[5] | Essentially unchanged but need new instruments/metrics to encompass the expanded management qualities | Keep this outcome but with more measures of project management | (d) ® 7 | 3 | b | ||||||
Function well on teams | MET 465 - (S & F) | MET 465 - (S & F) | MET 465 - (S & F) | 4 | g | |||||||
. Final Design Report | . Local Exam | . Senior Survey | 5a | f | ||||||||
e | 1. Identify, formulate, and solve complex engineering problems by applying principles AND USING THE TOOLS (SMH) of engineering, science, and mathematics.[6] | Merge old (a), (e), and (k) instruments | Keep (e) | (a) + (e) + (k) ® 1b | 5b | h | ||||||
Identify, formulate, and solve engineering problems | MET 422 - (F-even) | MET 465 - (S & F) | MET 465 - (S & F) | 5c | j | |||||||
. Final Exam (or All Exams) | . Local Exam | . Senior Survey | 6 | i | ||||||||
MET 310 - (S-even) | MET 465 - (S & F) | 7 | d | |||||||||
. Final Exam (or All Exams) | . FE Exam | |||||||||||
MET 440 - (S-even) | ||||||||||||
. Final Exam (or All Exams) | Outcomes (1) and (5) are
broken into three parts to indicate the coalescence of parts of (1) and (5) with current (a-k) outcomes |
|||||||||||
f | 5. Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. | Combine (f), (h), and (j) instrumernts into (5) instruments | Keep as 5a | (f) + (h) + (j) → 5a | ||||||||
Know professional and ethical responsibilities and practices | MET 310 - (S-even) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Ethics & Professional Practice Writing Assignments | . Local Exam | . Senior Survey | ||||||||||
MET 465 - (S & F) | MET 465 - (S & F) | |||||||||||
. Final Design Report | . FE Exam | |||||||||||
g | 4. Communicate effectively with a range of audiences. | No Change | Keep | (g) → 4 |
||||||||
Communicate effectively | MET 231 - (S & F) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Charpy Impact Lab | . Local Exam | . Senior Survey | ||||||||||
MET 465 - (S & F) | ||||||||||||
. Final Design Report | ||||||||||||
MET 310 - (S-even) | ||||||||||||
. Student Choice Lab Report | ||||||||||||
MET 465 - (S & F) | ||||||||||||
. Design Fair Presentation Evaluations | ||||||||||||
h | 5 | Discontinued - moved to (5) | Keep as 5b | (f) + (h) + (j) → 5b | ||||||||
Know the impact of engineering on global, economic, environmental, and societal issues | MET 310 - (S-even) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Global and Societal Writing Assign | . Local Exam | . Senior Survey | ||||||||||
MET 465 - (S & F) | ||||||||||||
. Design Report Global-Societal Considerations | ||||||||||||
i | 6. Recognize the ongoing need to acquire new knowledge,to choose appropriate learning strategies, and to apply this knowledge | Modified (i) Need new or modified instruments/metrics | Keep but modify for 6 | (i) → 6 |
||||||||
Recognize the need for life-long learning | MET 440 - (S-even) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Updated Lifelong Learning Plan | . Local Exam | . Senior Survey | ||||||||||
j | 5 | Discontinued - moved to (5) | Keep as 5c | (f) + (h) +(j) → 5c | ||||||||
Know contemporary issues | MET 310 - (S-even) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Contemporary Issues Writing Assign | . Local Exam | . Senior Survey | ||||||||||
k | 1 | Discontinued by ABET but retained by SDSM&T Met Eng. Merge (a), (e), and (k) metrics into (1) metrics | (a) + (e) + (k) ® 1c | |||||||||
Use the techniques, skills, and modern engineering tools necessary for engineering practice. | MET 220 - (S) | MET 465 - (S & F) | MET 465 - (S & F) | |||||||||
. Microtrack Lab Report | . Local Exam | . Senior Survey | ||||||||||
MET 440 - (S-even) | MET 465 - (S & F) | |||||||||||
. Charpy Instrmtd Lab Report | . FE Exam | |||||||||||
MET 320 - (F) | ||||||||||||
. ThermoCalc | ||||||||||||
MET 422 - (F-even) | ||||||||||||
. Excel Worksheet | ||||||||||||