2005 Course-to-Instrument Map | |||||
Course | Outcome Instrument | Completed By | ScoreCard File Name and Link | Method | Outcomes |
MATH_373 | (a) ProjectReports | SMH | 2005_a-MATH_373-ProjectReports.xls | 1 | |
MATH_373 | (b) RegressionAnalysisProblem | SMH | 2005_b-MATH_373-RegressionAnalysisProblem.xls | 1 | |
MATH_373 | (g) ProjectReports | KNH | 2005_g-MATH_373-ProjectReports.xls | 1 | |
MATH_373 | (k) ODEorPDQProb | SMH | 2005_k-MATH_373-ODEorPDQProb.xls | 1 | |
MATH_373 | (k) ProjectReports | KHN | 2005_k-MATH_373-ProjectReports.xls | 1 | |
MATH_373 | (k) Regression-Optimization-LPProb | SMH | 2005_k-MATH_373-Regression-Optimization-LPProb.xls | 1 | |
MET_220 | (k) MicrotrackLabReport | JJK | 2005_k-MET_220-MicrotrackLabReport.xls | 1 | |
MET_231 | (b) HardnessandStatisticsLabs | JJK | 2005_b-MET_231-HardnessandStatisticsLabs.xls | 1 | |
MET_231 | (g) CharpyImpactLab | JJK | 2005_g-MET_231-CharpyImpactLab.xls | 1 | |
MET_320 | (a) FinalExam | SMH | 2005_a-MET_320-FinalExam.xls | 1 | |
MET_321 | (b) SPCAssignments | 2005_b-MET_321-SPCAssignments.xls | 1 | ||
MET_321 | (e) SelectedExam | SMH | 2005_e-MET_321-SelectedExam.xls | 1 | |
MET_321 | (f) Ethics-ProfessionalPracticeWritingAssign | * | 2005_f-MET_321-Ethics-ProfessionalPracticeWritingAssign.xls | 1 | |
MET_321 | (f) FCEthicsModule | * | 2005_f-MET_321-FCEthicsModule.xls | 2 | |
MET_321 | (h) Cost-Conc-Conservation-CreativityWriting | * | 2005_h-MET_321-Cost-Conc-Conservation-CreativityWriting.xls | 1 | |
MET_321 | (h) Global-SocietalFCModule | * | 2005_h-MET_321-Global-SocietalFCModule.xls | 2 | |
MET_321 | (h) MaterialConsumptioninAdvEconomies | * | 2005_h-MET_321-MaterialConsumptioninAdvEconomies.xls | 1 | |
MET_321 | (i) CognitiveDevelTheme | * | 2005_i-MET_321-CognitiveDevelTheme.xls | 1 | |
MET_321 | (j) ContemporaryIssuesFCModule | * | 2005_j-MET_321-ContemporaryIssuesFCModule.xls | 1 | |
MET_321 | (j) ContemporaryIssuesWriting | * | 2005_j-MET_321-ContemporaryIssuesWriting.xls | 1 | |
MET_330 | (g) StudentChoiceLabReport | DM | 2005_g-MET_330-StudentChoiceLabReport.xls | 1 | |
MET_352 | (d) SelfAsess | JUN | 2005_d-MET_352-SelfAsess.xls | 2 | |
MET_464 | (c) DesignReports | MET | 2005_c-MET_464-DesignReports.xls | 1 | |
MET_464 | (d) DesignReports | SMH | 2005_d-MET_464-DesignReports.xls | 1 | |
MET_464 | (g) DesignReports | MET | 2005_g-MET_464-DesignReports.xls | 1 | |
MET_465 | (a) FEExam | SMH | 2005_a-MET_465-FEExam.xls | 2 | |
MET_465 | (a) SeniorSurvey | SEN | 2005_a-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (b) FEExam | SMH | 2005_b-MET_465-FEExam.xls | 2 | |
MET_465 | (b) SeniorSurvey | SEN | 2005_b-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (c) DesignReports | JJK | 2005_c-MET_465-DesignReports.xls | 1 | |
MET_465 | (c) FacultyEvalofOralDesignReport | MET | 2005_c-MET_465-FacultyEvalofOralDesignReport.xls | 2 | |
MET_465 | (c) SeniorSurvey | SEN | 2005_c-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (d) DesignReports | SMH | 2005_d-MET_465-DesignReports.xls | 1 | |
MET_465 | (d) SelfAsess | SEN | 2005_d-MET_465-SelfAsess.xls | 2 | |
MET_465 | (d) SeniorSurvey | SEN | 2005_d-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (e) FEExam | SMH | 2005_e-MET_465-FEExam.xls | 2 | |
MET_465 | (e) SeniorSurvey | SEN | 2005_e-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (f) DesignReport | JJK | 2005_f-MET_465-DesignReport.xls | 1 | |
MET_465 | (f) FEExam | SMH | 2005_f-MET_465-FEExam.xls | 2 | |
MET_465 | (f) SeniorSurvey | SEN | 2005_f-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (g) DesignFairPresentationEval | SMH | 2005_g-MET_465-DesignFairPresentationEval.xls | 1 | |
MET_465 | (g) DesignReports | JJK | 2005_g-MET_465-DesignReports.xls | 1 | |
MET_465 | (g) FacultyEvalofOralDesignReport | MET | 2005_g-MET_465-FacultyEvalofOralDesignReport.xls | 2 | |
MET_465 | (g) SeniorSurvey | SEN | 2005_g-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (h) DesignReportGlobal-SocietalConsiderations | JJK | 2005_h-MET_465-DesignReportGlobal-SocietalConsiderations.xl | 1 | |
MET_465 | (h) SeniorSurvey | SEN | 2005_h-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (i) SeniorSurvey | SEN | 2005_i-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (j) SeniorSurvey | SEN | 2005_j-MET_465-SeniorSurvey.xls | 3 | |
MET_465 | (k) FEExam | SMH | 2005_k-MET_465-FEExam.xls | 2 | |
MET_465 | (k) SeniorSurvey | SEN | 2005_k-MET_465-SeniorSurvey.xls | 3 | |
(a) Apply knowledge of math, science, and engineering | |||||
(b) Design and Conduct experiments Analyze and interpret data and information | |||||
(c) Optimally select material and design materials treatment and production processes | |||||
(d) Function well on teams | |||||
(e) Identify, formulate, and solve engineering problems | |||||
(f) Know professional and ethical responsibilities and practices | |||||
(g) Communicate effectively | |||||
(h) Know engineering's global societal context | |||||
(i) Engage in life-long learning | |||||
(j) Know contemporary issues | |||||
(k) Use engineering techniques, skills, and tools |