2004 Course-to-Instrument Map | |||||
Course | Outcome Instrument | Completed By | ScoreCard File Name and Link | Method | Outcomes |
General | (a) FEExam | SMH | 2004_a-General-FEExam.xls | 2 | |
General | (a) OnlineSeniorSurvey | 2004_a-General-OnlineSeniorSurvey.xls | 3 | ||
General | (b) OnlineSeniorSurvey | 2004_b-General-OnlineSeniorSurvey.xls | 3 | ||
General | (c) OnlineSeniorSurvey | 2004_c-General-OnlineSeniorSurvey.xls | 3 | ||
General | (d) OnlineSeniorSurvey | SMH | 2004_d-General-OnlineSeniorSurvey.xls | 3 | |
General | (e) FEExam | SMH | 2004_e-General-FEExam.xls | 2 | |
General | (e) OnlineSeniorSurvey | 2004_e-General-OnlineSeniorSurvey.xls | 3 | ||
General | (f) FEExam | SMH | 2004_f-General-FEExam.xls | 2 | |
General | (f) OnlineSeniorSurvey | 2004_f-General-OnlineSeniorSurvey.xls | 3 | ||
General | (g) OnlineSeniorSurvey | 2004_g-General-OnlineSeniorSurvey.xls | 3 | ||
General | (h) OnlineSeniorSurvey | 2004_h-General-OnlineSeniorSurvey.xls | 3 | ||
General | (i) OnlineSeniorSurvey | 2004_i-General-OnlineSeniorSurvey.xls | 3 | ||
General | (j) OnlineSeniorSurvey | 2004_j-General-OnlineSeniorSurvey.xls | 3 | ||
General | (k) FEExam | SMH | 2004_k-General-FEExam.xls | 2 | |
General | (k) OnlineSeniorSurvey | 2004_k-General-OnlineSeniorSurvey.xls | 3 | ||
MATH_373 | (a) ProjectReports | SMH | 2004_a-MATH_373-ProjectReports.xls | 1 | |
MATH_373 | (b) RegressionAnalysisProblem | SMH | 2004_b-MATH_373-RegressionAnalysisProblem.xls | 1 | |
MATH_373 | (k) ProjectReports | SMH | 2004_k-MATH_373-ProjectReports.xls | 1 | |
MATH_373 | (k) Regression-Optimization-LPHmwk | SMH | 2004_k-MATH_373-Regression-Optimization-LPHmwk.xls | 1 | |
MET_220 | (k) MicrotrackLabReport | JJK | 2004_k-MET_220-MicrotrackLabReport.xls | 1 | |
MET_231 | (b) HardnessandStatisticsLabs | GAS | 2004_b-MET_231-HardnessandStatisticsLabs.xls | 1 | |
MET_231 | (b) HardnessLab | GAS | 2004_b-MET_231-HardnessLab.xls | 1 | |
MET_231 | (g) CharpyImpactLab | GAS | 2004_g-MET_231-CharpyImpactLab.xls | 1 | |
MET_231 | (k) CharpyImpactLabReport | GAS | 2004_k-MET_231-CharpyImpactLabReport.xls | 1 | |
MET_310 | (a) SelectedHourExam | KHN | 2004_a-MET_310-SelectedHourExam.xls | 1 | |
MET_310 | (e) SelectedExam | KNH | 2004_e-MET_310-SelectedExam.xls | 1 | |
MET_310 | (f) Ethics-ProfessionalPracticeWriting | KNH | 2004_f-MET_310-Ethics-ProfessionalPracticeWriting.xls | 1 | |
MET_310 | (g) StudentChoiceLabReport | KNH | 2004_g-MET_310-StudentChoiceLabReport.xls | 1 | |
MET_310 | (h) GlobalandSocietalWritingAssign | KHN | 2004_h-MET_310-GlobalandSocietalWritingAssign.xls | 1 | |
MET_310 | (i) CognitiveDevelWritingAssignment | KNH | 2004_i-MET_310-CognitiveDevelWritingAssignment.xls | 1 | |
MET_310 | (j) ContemporaryIssuesWriting | SMH | 2004_j-MET_310-ContemporaryIssuesWriting.xls | 1 | |
MET_310 | (k) ElectronicMetalRecoveryLab | KNH | 2004_k-MET_310-ElectronicMetalRecoveryLab.xls | 1 | |
MET_320 | (a) FinalExam | SMH | 2004_a-MET_320-FinalExam.xls | 1 | |
MET_321 | (b) SPCAssignments | GAS | 2004_b-MET_321-SPCAssignments.xls | 1 | |
MET_352 | (b) BlackBoxStochasticModeller | 2004_b-MET_352-BlackBoxStochasticModeller.xls | 2 | ||
MET_352 | (c) OralReports | MET | 2004_c-MET_352-OralReports.xls | 2 | |
MET_352 | (d) SelfAssess | SMH | 2004_d-MET_352-SelfAssess.xls | 2 | |
MET_352 | (g) FacultyEvalofOralDesignReport | FAC | 2004_g-MET_352-FacultyEvalofOralDesignReport.xls | 2 | |
MET_422 | (a) FinalExam | SMH | 2004_a-MET_422-FinalExam.xls | 1 | |
MET_422 | (e) SelectedExam | KNH | 2004_e-MET_422-SelectedExam.xls | 1 | |
MET_440 | (e) SelectedExam | KNH | 2004_e-MET_440-SelectedExam.xls | 1 | |
MET_440 | (k) GrainSizeControlLabReport | FM | 2004_k-MET_440-GrainSizeControlLabReport.xls | 1 | |
MET_464 | (c) SelfAssess | MET | 2004_c-MET_464-SelfAssess.xls | 2 | |
MET_464 | (d) SelfAssess | SMH | 2004_d-MET_464-SelfAssess.xls | 2 | |
MET_464 | (g) FacultyEvalofOralDesignReport | MET | 2004_g-MET_464-FacultyEvalofOralDesignReport.xls | 2 | |
MET_465 | (c) FinalDesignReports | SMH | 2004_c-MET_465-FinalDesignReports.xls | 1 | |
MET_465 | (c) OralDesignReports | MET | 2004_c-MET_465-OralDesignReports.xls | 2 | |
MET_465 | (d) FacultyEvalofOralReports | MET | 2004_d-MET_465-FacultyEvalofOralReports.xls | 1 | |
MET_465 | (d) SelfAssess | SMH | 2004_d-MET_465-SelfAssess.xls | 2 | |
MET_465 | (f) FinalDesignReport | SMH | 2004_f-MET_465-FinalDesignReport.xls | 1 | |
MET_465 | (g) DesignFairPresentation | SMH | 2004_g-MET_465-DesignFairPresentation.xls | 1 | |
MET_465 | (g) FacultyEvalofOralDesignReport | MET | 2004_g-MET_465-FacultyEvalofOralDesignReport.xls | 2 | |
MET_465 | (g) FinalDesignReports | SMH | 2004_g-MET_465-FinalDesignReports.xls | 1 | |
MET_465 | (h) DesignReportOnGlobal-SocietalConsiderations | SMH | 2004_h-MET_465-DesignReportOnGlobal-SocietalConsider | 1 | |
(a) Apply knowledge of math, science, and engineering | |||||
(b) Design and Conduct experiments Analyze and interpret data and information | |||||
(c) Optimally select material and design materials treatment and production processes | |||||
(d) Function well on teams | |||||
(e) Identify, formulate, and solve engineering problems | |||||
(f) Know professional and ethical responsibilities and practices | |||||
(g) Communicate effectively | |||||
(h) Know engineering's global societal context | |||||
(i) Engage in life-long learning | |||||
(j) Know contemporary issues | |||||
(k) Use engineering techniques, skills, and tools |