2015__Directory | |||||
Course | Outcome Instrument | Completed By | ScoreCard File Name and Link | Method | When |
MET_320 | (a) FinalExam | SMH | 2015_a-MET_320-FinalExam.xls | 1 | (F) |
MET_330 | (a) FinalExam | GAC | 2015_a-MET_330-FinalExam.xls | 1 | (F-odd) |
MET_332 | (a) FinalExam | MW | 2015_a-MET_332-FinalExam.xls | 1 | (F-odd) |
MET_465 | (a) LocalExam | SMH | 2015_a-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (a) SeniorSurvey | SEN | 2015_a-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_231 | (b) HardnessandStatisticsLabs | MW | 2015_b-MET_231-HardnessandStatisticsLabs.xls | 1 | (S or F) |
MET_330 | (b) ToolLab | GAC | 2015_b-MET_330-ToolLab.xls | 1 | (F-odd) |
MET_465 | (b) LocalExam | SMH | 2015_b-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (b) SeniorSurvey | SEN | 2015_b-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_465 | (c) DesignFairPresentationEvaluations | JJK | 2015_c-MET_465-DesignFairPresentationEvaluations.xls | 1 | (S) |
MET_465 | (c) FinalDesignReport | JJK | 2015_c-MET_465-FinalDesignReport.xls | 1 | (S) |
MET_465 | (c) LocalExam | SMH | 2015_c-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (c) SeniorSurvey | SEN | 2015_c-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_465 | (d) FinalDesignReport | JJK | 2015_d-MET_465-FinalDesignReport.xls | 1 | (S) |
MET_465 | (d) LocalExam | SMH | 2015_d-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (d) SeniorSurvey | SEN | 2015_d-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_321 | (e) FinalExam(orAllExams) | SS | 2015_e-MET_321-FinalExam(orAllExams).xls | 1 | (S-odd) |
MET_465 | (e) LocalExam | SMH | 2015_e-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (e) SeniorSurvey | SEN | 2015_e-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_465 | (f) FinalDesignReport | JJK | 2015_f-MET_465-FinalDesignReport.xls | 1 | (S) |
MET_465 | (f) LocalExam | SMH | 2015_f-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (f) SeniorSurvey | SEN | 2015_f-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_231 | (g) CharpyImpactLab | MW | 2015_g-MET_231-CharpyImpactLab.xls | 1 | (S or F) |
MET_330 | (g) StudentChoiceLabReport | GAC | 2015_g-MET_330-StudentChoiceLabReport.xls | 1 | (F-odd) |
MET_465 | (g) DesignFairPresentation | GAC | 2015_g-MET_465-DesignFairPresentation.xls | 1 | (S) |
MET_465 | (g) FinalDesignReport | JJK | 2015_g-MET_465-FinalDesignReport.xls | 1 | (S) |
MET_465 | (g) LocalExam | SMH | 2015_g-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (g) SeniorSurvey | SEN | 2015_g-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_321 | (h) PyrometProcessingIssues | WMC | 2015_h-MET_321-PyrometProcessingIssues.xls | 1 | (S-odd) |
MET_465 | (h) DesignReportGlobal-SocietalConsidera | JJK | 2015_h-MET_465-DesignReportGlobal-SocietalConsiderati | 1 | (S) |
MET_465 | (h) LocalExam | SMH | 2015_h-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (h) SeniorSurvey | SEN | 2015_h-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_321 | (i) CognitiveDevelWritingAssignment | SS | 2015_i-MET_321-CognitiveDevelWritingAssignment.xls | 1 | (S-odd) |
MET_465 | (i) LocalExam | SMH | 2015_i-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (i) SeniorSurvey | SEN | 2015_i-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_321 | (j) PyrometProcessingIssues | SS | 2015_j-MET_321-PyrometProcessingIssues.xls | 1 | (S-odd) |
MET_465 | (j) LocalExam | SMH | 2015_j-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (j) SeniorSurvey | SEN | 2015_j-MET_465-SeniorSurvey.xls | 3 | (S) |
MET_220 | (k) MicrotrackLabReport | JJK | 2015_k-MET_220-MicrotrackLabReport.xls | 1 | (S) |
MET_320 | (k) ThermoCalc | SMH | 2015_k-MET_320-ThermoCalc.xls | 1 | (F) |
MET_321 | (k) ExcelWorksheets | SMH | 2015_k-MET_321-ExcelWorksheets.xls | 1 | (S-odd) |
MET_465 | (k) LocalExam | SMH | 2015_k-MET_465-LocalExam.xls | 2 | (S) |
MET_465 | (k) SeniorSurvey | SEN | 2015_k-MET_465-SeniorSurvey.xls | 3 | (S) |
(a) Apply knowledge of math, science, and engineering | |||||
(b) Design and Conduct experiments Analyze and interpret data and information | |||||
(c) Optimally select material and design materials treatment and production processes | |||||
(d) Function well on teams | |||||
(e) Identify, formulate, and solve engineering problems | |||||
(f) Know professional and ethical responsibilities and practices | |||||
(g) Communicate effectively | |||||
(h) Know engineering's global societal context | |||||
(i) Engage in life-long learning | |||||
(j) Know contemporary issues | |||||
(k) Use engineering techniques, skills, and tools |