2006__Directory | |||||
Course | Outcome Instrument | Completed By | ScoreCard File Name and Link | Method | When |
MET_320 | (a) FinalExam | SMH | 2006_a-MET_320-FinalExam.xls | 1 | Annually (Fall) |
MATH_373 | (a) ProjectReports | JJK | 2006_a-MATH_373-ProjectReports.xls | 1 | Annually (Fall/Spring) |
MET_422 | (a) FinalExam | KNH | 2006_a-MET_422-FinalExam.xls | 1 | Even years (Fall) |
MET_310 | (a) SelectedExam | KNH | 2006_a-MET_310-SelectedExam.xls | 1 | Even years (Spring) |
MET_465 | (a) FEExam | SMH | 2006_a-MET_465-FEExam.xls | 2 | Annually (Spring) |
MET_465 | (a) SeniorSurvey | SEN | 2006_a-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MATH_373 | (b) RegressionAnalysisProblem | 2006_b-MATH_373-RegressionAnalysisProblem.xls | 1 | Annually (Fall/Spring) | |
MET_231 | (b) HardnessandStatisticsLabs | MKW | 2006_b-MET_231-HardnessandStatisticsLabs.xls | 1 | Annually (Fall/Spring) |
MET_440 | (b) SPCAssignments | SMH | 2006_b-MET_440-SPCAssignments.xls | 1 | Even years (Spring) |
MET_465 | (b) FEExam | SMH | 2006_b-MET_465-FEExam.xls | 2 | Annually (Spring) |
MET_440 | (b) HardnessQCLabSim | DJM | 2006_b-MET_440-HardnessQCLabSim.xls | 2 | Even Years (Spring) |
MET_465 | (b) SeniorSurvey | SEN | 2006_b-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_465 | (c) DesignReports | JK | 2006_c-MET_465-DesignReports.xls | 1 | Annually (Fall/Spring) |
MET_351 | (c) DesignReports | SMH | 2006_c-MET_351-DesignReports.xls | 1 | Annually (Fall) |
MET_465 | (c) FacultyEvalofOralReport | MET | 2006_c-MET_465-FacultyEvalofOralReport.xls | 2 | Annually (Spring) |
MET_465 | (c) SeniorSurvey | SEN | 2006_c-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_352 | (d) DesignReports | SMH | 2006_d-MET_352-DesignReports.xls | 1 | Annually (Spring) |
MET_465 | (d) DesignReports | 2006_d-MET_465-DesignReports.xls | 1 | Annually (Spring) | |
MET_351 | (d) SelfAssess | JUN | 2006_d-MET_351-SelfAssess.xls | 2 | Annually (Fall) |
MET_465 | (d) SeniorSurvey | SEN | 2006_d-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_465 | (d) SelfAssess | SEN | 2006_d-MET_465-SelfAssess.xls | 3 | Annually (Spring) |
MET_422 | (e) SelectedExam | KNH | 2006_e-MET_422-SelectedExam.xls | 1 | Even years (Fall) |
MET_310 | (e) SelectedExam | KNH | 2006_e-MET_310-SelectedExam.xls | 1 | Even Years (Spring) |
MET_440 | (e) SelectedExam | DJM | 2006_e-MET_440-SelectedExam.xls | 1 | Even Years (Spring) |
MET_465 | (e) FEExam | SMH | 2006_e-MET_465-FEExam.xls | 2 | Annually (Spring) |
MET_465 | (e) SeniorSurvey | SEN | 2006_e-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_310 | (f) Ethics-ProfessionalPracticeWritingAssi | KNH | 2006_f-MET_310-Ethics-ProfessionalPracticeWritingAssign | 1 | Even Years (Spring) |
MET_465 | (f) DesignReport | JK | 2006_f-MET_465-DesignReport.xls | 1 | Annually (Fall/Spring) |
MET_465 | (f) FEExam | SMH | 2006_f-MET_465-FEExam.xls | 2 | Annually (Spring) |
MET_465 | (f) SeniorSurvey | SEN | 2006_f-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_465 | (f) RecyclingTMSMod | SMH | 2006_f-MET_465-RecyclingTMSMod.xls | 3 | Annually (Spring) |
MET_231 | (g) CharpyImpactLab | MKW | 2006_g-MET_231-CharpyImpactLab.xls | 1 | Annually (Fall/Spring) |
MET_310 | (g) StudentChoiceLabReport | KNH | 2006_g-MET_310-StudentChoiceLabReport.xls | 1 | Even Years (Spring) |
MET_351 | (g) DesignReports | SMH | 2006_g-MET_351-DesignReports.xls | 1 | Annually (Fall) |
MET_465 | (g) DesignReports | JK | 2006_g-MET_465-DesignReports.xls | 1 | Annually (Spring) |
MET_465 | (g) DesignFairPresentation | 2006_g-MET_465-DesignFairPresentation.xls | 1 | Annually (Spring) | |
MET_465 | (g) FacultyEvalofOralReport | MET | 2006_g-MET_465-FacultyEvalofOralReport.xls | 2 | Annually (Spring) |
MET_465 | (g) SeniorSurvey | SEN | 2006_g-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_310 | (h) GlobalandSocietalWritingAssign | KNH | 2006_h-MET_310-GlobalandSocietalWritingAssign.xls | 1 | Even Years (Spring) |
MET_465 | (h) DesignReportonGlobal-SocietalConside | JK | 2006_h-MET_465-DesignReportonGlobal-SocietalConsider | 1 | Annually (Spring) |
MET_465 | (h) SeniorSurvey | SEN | 2006_h-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_465 | (h) RecyclingTMSMod | SMH | 2006_h-MET_465-RecyclingTMSMod.xls | 3 | Annually (Spring) |
MET_310 | (i) CognitiveDevelWritingAssignment | 2006_i-MET_310-CognitiveDevelWritingAssignment.xls | 1 | Even years (Spring) | |
MET_440 | (i) UpdatedLifelongLearningPlan | - | 2006_i-MET_440-UpdatedLifelongLearningPlan.xls | 1 | Even years (Spring) |
MET_465 | (i) SeniorSurvey | SEN | 2006_i-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_465 | (j) SeniorSurvey | SEN | 2006_j-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
MET_220 | (k) MicrotrackLabReport | JJK | 2006_k-MET_220-MicrotrackLabReport.xls | 1 | Annually (Spring) |
MET_440 | (k) CharpyInstrmtdLabReport | DM | 2006_k-MET_440-CharpyInstrmtdLabReport.xls | 1 | Even years (Spring) |
MATH_373 | (k) SelectedHmwk | 2006_k-MATH_373-SelectedHmwk.xls | 1 | Annually (Fall/Spring) | |
MATH_373 | (k) ProjectReports | JJK | 2006_k-MATH_373-ProjectReports.xls | 1 | Annually (Fall/Spring) |
MET_465 | (k) FEExam | SMH | 2006_k-MET_465-FEExam.xls | 2 | Annually (Spring) |
MET_465 | (k) SeniorSurvey | SEN | 2006_k-MET_465-SeniorSurvey.xls | 3 | Annually (Spring) |
(a) Apply knowledge of math, science, and engineering | |||||
(b) Design and Conduct experiments Analyze and interpret data and information | |||||
(c) Optimally select material and design materials treatment and production processes | |||||
(d) Function well on teams | |||||
(e) Identify, formulate, and solve engineering problems | |||||
(f) Know professional and ethical responsibilities and practices | |||||
(g) Communicate effectively | |||||
(h) Know engineering's global societal context | |||||
(i) Engage in life-long learning | |||||
(j) Know contemporary issues | |||||
(k) Use engineering techniques, skills, and tools |