2003__Directory | |||||
Course | Outcome Instrument | Completed By | ScoreCard File Name and Link | Method | Outcomes |
MET_320 | (a) FinalExam | SMH | 2003_a-MET_320-FinalExam.xls | 1 | |
MET_320 | (a) HourExam1 | GAS | 2003_a-MET_320-HourExam1.xls | 1 | |
MATH_373 | (a) ProjectReports | SMH | 2003_a-MATH_373-ProjectReports.xls | 1 | |
General | (a) FEExam | SMH | 2003_a-General-FEExam.xls | 2 | |
General | (a) OnlineSeniorSurvey | 2003_a-General-OnlineSeniorSurvey.xls | 3 | ||
MATH_373 | (b) RegressionAnalysisProblem | 2003_b-MATH_373-RegressionAnalysisProblem.xls | 1 | ||
MET_231 | (b) HardnessandStatisticsLabs | GAS | 2003_b-MET_231-HardnessandStatisticsLabs.xls | 1 | |
General | (b) OnlineSeniorSurvey | SMH | 2003_b-General-OnlineSeniorSurvey.xls | 3 | |
MET_464 | (c) FinalDesignReports | 2003_c-MET_464-FinalDesignReports.xls | 1 | ||
MET_464 | (c) FacultyEvalofOralDesignReport | GAS | 2003_c-MET_464-FacultyEvalofOralDesignReport.xls | 2 | |
General | (c) OnlineSeniorSurvey | SMH | 2003_c-General-OnlineSeniorSurvey.xls | 3 | |
MET_464 | (d) FinalDesignReports | GAS | 2003_d-MET_464-FinalDesignReports.xls | 1 | |
MET_351 | (d) JuniorDesignReports | 2003_d-MET_351-JuniorDesignReports.xls | 1 | ||
MET_464 | (d) StudentSelfAsessmentofTeaming | SMH | 2003_d-MET_464-StudentSelfAsessmentofTeaming.xls | 3 | |
MET_351 | (d) StudentSelfAsessmentofTeaming | SMH | 2003_d-MET_351-StudentSelfAsessmentofTeaming.xls | 3 | |
General | (d) OnlineSeniorSurvey | SMH | 2003_d-General-OnlineSeniorSurvey.xls | 3 | |
MET_422 | (e) FinalExam(orAllExams) | 2003_e-MET_422-FinalExam(orAllExams).xls | 1 | ||
General | (e) FEExam | SMH | 2003_e-General-FEExam.xls | 2 | |
General | (e) OnlineSeniorSurvey | SMH | 2003_e-General-OnlineSeniorSurvey.xls | 3 | |
General | (f) FEExam | SMH | 2003_f-General-FEExam.xls | 2 | |
General | (f) OnlineSeniorSurvey | 2003_f-General-OnlineSeniorSurvey.xls | 3 | ||
MET_231 | (g) CharpyImpactLab | GAS | 2003_g-MET_231-CharpyImpactLab.xls | 1 | |
MET_330 | (g) StudentChoiceLabReport | GAS | 2003_g-MET_330-StudentChoiceLabReport.xls | 1 | |
MET_464 | (g) FacultyEvalofOralDesignReport | GAS | 2003_g-MET_464-FacultyEvalofOralDesignReport.xls | 2 | |
MET_464 | (g) DesignReport | 2003_g-MET_464-DesignReport.xls | 2 | ||
General | (g) OnlineSeniorSurvey | SMH | 2003_g-General-OnlineSeniorSurvey.xls | 3 | |
MET_464 | (h) DesignReportCheckListonGlobal-SocietalConsiderations | 2003_h-MET_464-DesignReportCheckListonGlobal-SocietalConsiderations.xls | 1 | ||
General | (h) OnlineSeniorSurvey | SMH | 2003_h-General-OnlineSeniorSurvey.xls | 3 | |
MET_464 | (i) DesignReportGlobal-SocietalConsiderations | 2003_i-MET_464-DesignReportGlobal-SocietalConsiderations.xls | 1 | ||
General | (i) OnlineSeniorSurvey | SMH | 2003_i-General-OnlineSeniorSurvey.xls | 3 | |
General | (j) FCModulesonContemporaryIssues | 2003_j-General-FCModulesonContemporaryIssues.xls | 2 | ||
General | (j) OnlineSeniorSurvey | SMH | 2003_j-General-OnlineSeniorSurvey.xls | 3 | |
MET_231 | (k) CharpyImpactLabReport | GAS | 2003_k-MET_231-CharpyImpactLabReport.xls | 1 | |
MATH_373 | (k) Regression-Optimization-LPhmwk | SMH | 2003_k-MATH_373-Regression-Optimization-LPhmwk.xls | 1 | |
MATH_373 | (k) ProjectReports | 2003_k-MATH_373-ProjectReports.xls | 1 | ||
General | (k) FEExam | SMH | 2003_k-General-FEExam.xls | 2 | |
General | (k) OnlineSeniorSurvey | SMH | 2003_k-General-OnlineSeniorSurvey.xls | 3 | |
(a) Apply knowledge of math, science, and engineering | |||||
(b) Design and Conduct experiments Analyze and interpret data and information | |||||
(c) Optimally select material and design materials treatment and production processes | |||||
(d) Function well on teams | |||||
(e) Identify, formulate, and solve engineering problems | |||||
(f) Know professional and ethical responsibilities and practices | |||||
(g) Communicate effectively | |||||
(h) Know engineering's global societal context | |||||
(i) Engage in life-long learning | |||||
(j) Know contemporary issues | |||||
(k) Use engineering techniques, skills, and tools |